Umbergaon, Valsad, Gujarat
Manufacturing Plan
BS | ASTM | EN | IS | ROUND | HEX/SQUARE | RECTANGULAR* | HOLLOW * | ||
PHOSPHOROUS BRONZE | 95/5 | PB 102 | C 51000 | CW491K | IS 7811 | 4 TO 70 MM CAST AND DRAWN, UP TO 400 MM AS CAST | 8 TO 80 MM CAST AND DRAWM, 81 TO 100 MM AS CAST | 10 MM TO 130 MM WIDTH, ABOVE 5 MM THICKNESS | OD 10 MM TO 80 MM WITH 3 MM WALL THICKNESS MIN CAST AND DRAWN, ABOVE 80 TO 125 MM AS CAST |
92/8 | CuSn8 | C52100 | CW 453K | X | 4 TO 70 MM CAST AND DRAWN, UP TO 400 MM AS CAST | 8 TO 80 MM CAST AND DRAWM, 81 TO 100 MM AS CAST | 10 MM TO 130 MM WIDTH, ABOVE 5 MM THICKNESS | OD 10 MM TO 80 MM WITH 3 MM WALL THICKNESS MIN CAST AND DRAWN, ABOVE 80 TO 125 MM AS CAST | |
90/10 | PB1 | C52400 | CC 480 | X | 12 MM TO 400 MM AS CAST | 12 MM TO 100 MM AS CAST | 10 MM TO 130 MM WIDTH, ABOVE 5 MM THICKNESS | OD 10 MM TO 125 MM WITH WALL THICKNESS 10 MM MIN AS CAST | |
88/12 | PB2 | X | CC484K | X | 12 MM TO 400 MM AS CAST | 12 MM TO 100 MM AS CAST | 10 MM TO 130 MM WIDTH, ABOVE 5 MM THICKNESS | OD 10 MM TO 125 MM WITH WALL THICKNESS 10 MM MIN AS CAST | |
GUN METAL | LG-2 | C 83600 | C 491K | IS 10742 | 4 TO 70 MM CAST AND DRAWN, UP TO 400 MM AS CAAST | 8 MM TO 80 MM CAST AND DRAWN, 81 TO 100 MM AS CAST | 10 MM TO 130 MM WIDTH, ABOVE 5 MM THICKNESS | OD 10 MM TO 125 MM WITH WALL THICKNESS 10 MM AS CAST | |
LG-4 | C93200 | CC 493K | IS 10742 | 4 TO 70 MM CAST AND DRAWN, UP TO 400 MM AS CAAST | 8 MM TO 80 MM CAST AND DRAWN, 81 TO 100 MM AS CAST | 10 MM TO 130 MM WIDTH, ABOVE 5 MM THICKNESS | OD 10 MM TO 125 MM WITH WALL THICKNESS 10 MM AS CAST | ||
LEADED BRONZE | LB-2 | C 93700 | CC 495K | IS 320/LTB-3 | 12 MM TO 400 MM AS CAST | 12 MM TO 100 MM AS CAST | NA | OD 10 MM TO 125 MM | |
LB-1 | C 93800 | CC 496K | IS 320/LTB-4 | 12 MM TO 100 MM AS CAST | NA | OD 10 MM TO 125 MM | |||
ALUMINIUM BRONZE | AB-1 | C 95200 | CC 333G | IS 305/AB-1 | 12 MM TO 400 MM AS CAST | 12 MM TO 100 MM AS CAST | 10MM TO 130 MM WIDTH , ABOVE 8 MM THIC | OD 25 MM TO 100 MM WITH MINIMUM WALL | |
AB-2 | C 95500 | CC333G | IS 305/AB-2 | 12 MM TO 400 MM AS CAST | 12 MM TO 100 MM AS CAST | 10MM TO 130 MM WIDTH , ABOVE 8 MM THIC | OD 25 MM TO 100 MM WITH MINIMUM WALL |
Contact Us
Shreya Coppers
A2/283/1, Phase -II, GIDC, Umbergaon, Valsad, Gujarat - 396171, India
Mobile : +91-9324277851
Fax : +91-22-23811025
Hi! Simply click below and type your query.
Our experts will reply you very soon.